<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How You Refinance Matters &#187; current mortgage rates</title>
	<atom:link href="http://www.refiadvisor.com/pblog/tag/current-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refiadvisor.com/pblog</link>
	<description>Expert Mortgage Refinancing Advice You Can Trust</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.refiadvisor.com/pblog/?pushpress=hub'/>
		<item>
		<title>Using a Mortgage Rates Calculator to Decide if Refinancing Makes Sense</title>
		<link>http://www.refiadvisor.com/pblog/mortgage-help/using-a-mortgage-rates-calculator-to-decide-if-refinancing-makes-sense/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage-help/using-a-mortgage-rates-calculator-to-decide-if-refinancing-makes-sense/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:54:04 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home mortgage refinancing]]></category>
		<category><![CDATA[mortgage rates calculator]]></category>
		<category><![CDATA[Mortgages for Dummies]]></category>
		<category><![CDATA[should i refinance my mortgage]]></category>
		<category><![CDATA[wholesale mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=4271</guid>
		<description><![CDATA[Here’s how using a simple mortgage rates calculator can help the average homeowner save $1200 a year when refinancing.<p><p><a href="http://www.refiadvisor.com/pblog/mortgage-help/using-a-mortgage-rates-calculator-to-decide-if-refinancing-makes-sense/">Using a Mortgage Rates Calculator to Decide if Refinancing Makes Sense</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/refi-advice/when-adjustable-rate-mortgage-refinancing-makes-sense/' rel='bookmark' title='When Adjustable Rate Mortgage Refinancing Makes Sense'>When Adjustable Rate Mortgage Refinancing Makes Sense</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/mortgage-calculator-calculate-your-lowest-rate/' rel='bookmark' title='Mortgage Calculator &#8211; Calculate Your Lowest Rate'>Mortgage Calculator &#8211; Calculate Your Lowest Rate</a></li>
<li><a href='http://www.refiadvisor.com/pblog/review/home-mortgage-refinance-calculator-tips/' rel='bookmark' title='Home Mortgage Refinance Calculator Tips'>Home Mortgage Refinance Calculator Tips</a></li>
<li><a href='http://www.refiadvisor.com/pblog/how-to/mortgage-refi-calculator-tips/' rel='bookmark' title='Mortgage Refi Calculator Tips'>Mortgage Refi Calculator Tips</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/' rel='bookmark' title='When Does Mortgage Refinancing Make Sense?'>When Does Mortgage Refinancing Make Sense?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage-help/using-a-mortgage-rates-calculator-to-decide-if-refinancing-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Loan Rate</title>
		<link>http://www.refiadvisor.com/pblog/refi-advice/best-mortgage-loan-rate/</link>
		<comments>http://www.refiadvisor.com/pblog/refi-advice/best-mortgage-loan-rate/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:00:13 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Refi Advice]]></category>
		<category><![CDATA[best mortgage loan rate]]></category>
		<category><![CDATA[best mortgage loan rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[wholesale mortgage rates]]></category>
		<category><![CDATA[yield spread premium]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=4139</guid>
		<description><![CDATA[How to get the best mortgage loan rate for your next home loan without falling victim to hidden markup and junk fees like many of your neighbors.<p><p><a href="http://www.refiadvisor.com/pblog/refi-advice/best-mortgage-loan-rate/">Best Mortgage Loan Rate</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/how-to/current-mortgage-interest-rate-without-hidden-markup/' rel='bookmark' title='Current Mortgage Interest Rate Without Hidden Markup'>Current Mortgage Interest Rate Without Hidden Markup</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/how-to-get-low-rate-home-loans/' rel='bookmark' title='How to Get Low Rate Home Loans'>How to Get Low Rate Home Loans</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refi-advice/mortgage-lenders-of-america-review/' rel='bookmark' title='Mortgage Lenders of America Review'>Mortgage Lenders of America Review</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refi-advice/daily-mortgage-rates-2/' rel='bookmark' title='Daily Mortgage Rates'>Daily Mortgage Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refi-advice/mortgage-refinancing-without-losing-your-shirt/' rel='bookmark' title='Mortgage Refinancing Without Losing Your Shirt'>Mortgage Refinancing Without Losing Your Shirt</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/refi-advice/best-mortgage-loan-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Mortgage Fat Cats When Refinancing Your Home Loan</title>
		<link>http://www.refiadvisor.com/pblog/mortgage-advice/how-to-avoid-mortgage-fat-cats-when-refinancing-your-home-loan/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage-advice/how-to-avoid-mortgage-fat-cats-when-refinancing-your-home-loan/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:02:14 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home loan interest rate]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[yield spread premium]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=3183</guid>
		<description><![CDATA[Looking to cash in on low mortgage rates but want to avoid junk fees? Here are tips to help you avoid the mortgage fat cats looking to make a buck at your expense.<p><p><a href="http://www.refiadvisor.com/pblog/mortgage-advice/how-to-avoid-mortgage-fat-cats-when-refinancing-your-home-loan/">How to Avoid Mortgage Fat Cats When Refinancing Your Home Loan</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/home-loan-refi-pitfalls-to-avoid/' rel='bookmark' title='Home Loan Refi Pitfalls to Avoid'>Home Loan Refi Pitfalls to Avoid</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/refinance-home-loan-3-things-to-avoid-when-refinancing-your-mortgage-loan/' rel='bookmark' title='Refinance Home Loan: 3 Things to Avoid When Refinancing Your Mortgage Loan'>Refinance Home Loan: 3 Things to Avoid When Refinancing Your Mortgage Loan</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/home-loan-refinance-rates/' rel='bookmark' title='Home Loan Refinance Rates'>Home Loan Refinance Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/home-loan-refinance-mistakes/' rel='bookmark' title='Home Loan Refinance Mistakes'>Home Loan Refinance Mistakes</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/home-loan-refinancing-secrets/' rel='bookmark' title='Home Loan Refinancing Secrets'>Home Loan Refinancing Secrets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage-advice/how-to-avoid-mortgage-fat-cats-when-refinancing-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Refinance My Mortgage Loan?</title>
		<link>http://www.refiadvisor.com/pblog/how-to/should-i-refinance-my-mortgage-loan/</link>
		<comments>http://www.refiadvisor.com/pblog/how-to/should-i-refinance-my-mortgage-loan/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:23:13 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[15 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[30 yr fixed mortgage rates]]></category>
		<category><![CDATA[can i get a mortgage]]></category>
		<category><![CDATA[current 30 year mortgage rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage acceleration]]></category>
		<category><![CDATA[refinancing costs]]></category>
		<category><![CDATA[should i refinance my mortgage]]></category>
		<category><![CDATA[will mortgage rates go down]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=3069</guid>
		<description><![CDATA[If you're asking Should I Refinance My Mortgage here are several tips for navigating the sea of misinformation to make an informed decision.<p><p><a href="http://www.refiadvisor.com/pblog/how-to/should-i-refinance-my-mortgage-loan/">Should I Refinance My Mortgage Loan?</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/how-to/should-i-refinance-my-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Closing Costs Explained</title>
		<link>http://www.refiadvisor.com/pblog/glossary/mortgage-closing-costs-explained/</link>
		<comments>http://www.refiadvisor.com/pblog/glossary/mortgage-closing-costs-explained/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:54:27 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage Glossary]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[comparison mortgage rate]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[mortgage lenders best]]></category>
		<category><![CDATA[the best mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=2683</guid>
		<description><![CDATA[Mortgage closing costs are the reason your neighbors overpay for their home loans. Here's how to avoid mortgage junk fees.<p><p><a href="http://www.refiadvisor.com/pblog/glossary/mortgage-closing-costs-explained/">Mortgage Closing Costs Explained</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/mortgage-refinancing-closing-costs-fees-explained/' rel='bookmark' title='Mortgage Refinancing Closing Costs &amp; Fees Explained'>Mortgage Refinancing Closing Costs &#038; Fees Explained</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/mortgage-refinancing-and-closing-costs/' rel='bookmark' title='Mortgage Refinancing and Closing Costs'>Mortgage Refinancing and Closing Costs</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/how-to-save-on-closing-costs-for-your-mortgage-refi/' rel='bookmark' title='How to Save on Closing Costs For Your Mortgage Refi'>How to Save on Closing Costs For Your Mortgage Refi</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/mortgage-closing-costs/' rel='bookmark' title='Mortgage Closing Costs'>Mortgage Closing Costs</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/closing-costs-for-refinancing-a-mortgage/' rel='bookmark' title='Closing Costs for Refinancing a Mortgage'>Closing Costs for Refinancing a Mortgage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/glossary/mortgage-closing-costs-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Truth About Bank Mortgage Rates</title>
		<link>http://www.refiadvisor.com/pblog/banks/the-ugly-truth-about-bank-mortgage-rates/</link>
		<comments>http://www.refiadvisor.com/pblog/banks/the-ugly-truth-about-bank-mortgage-rates/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:31:33 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Bank Mortgage Refinancing]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[Best Mortgage Rate]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[rate bank]]></category>
		<category><![CDATA[refinance mortgage rate]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>
		<category><![CDATA[refinance rate]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/banks/the-ugly-truth-about-bank-mortgage-rates/</guid>
		<description><![CDATA[Are you refinancing with a bank mortgage loan? Here’s the ugly truth you need about bank mortgage rates to avoid paying too much.<p><p><a href="http://www.refiadvisor.com/pblog/banks/the-ugly-truth-about-bank-mortgage-rates/">The Ugly Truth About Bank Mortgage Rates</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/the-truth-about-home-refinance-rates/' rel='bookmark' title='The Truth About Home Refinance Rates'>The Truth About Home Refinance Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/bank-of-america-mortgage-rates-this-week/' rel='bookmark' title='Bank of America Mortgage Rates This Week'>Bank of America Mortgage Rates This Week</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/bank-of-america-mortgage-rates-this-week-2/' rel='bookmark' title='Bank of America Mortgage Rates This Week'>Bank of America Mortgage Rates This Week</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/bank-of-america-no-fee-mortgage-wrong-bank-mortgage/' rel='bookmark' title='Bank of America No Fee Mortgage – What’s Wrong With a Bank Mortgage'>Bank of America No Fee Mortgage – What’s Wrong With a Bank Mortgage</a></li>
<li><a href='http://www.refiadvisor.com/pblog/how-to/bank-refi-pitfalls-to-avoid/' rel='bookmark' title='Bank Refi Pitfalls to Avoid'>Bank Refi Pitfalls to Avoid</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/banks/the-ugly-truth-about-bank-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s 30 Year Fixed Mortgage Rate</title>
		<link>http://www.refiadvisor.com/pblog/mortgage-rate/todays-30-year-fixed-mortgage-rate/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage-rate/todays-30-year-fixed-mortgage-rate/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:44:54 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home mortgage refinancing]]></category>
		<category><![CDATA[Mortgage Broker Pitfalls]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[yield spread premium]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=1075</guid>
		<description><![CDATA[If you are considering taking advantage of this month’s low mortgage rates but don’t want to pay too much when refinancing there are several things you need to know about the rate quotes you receive. Here are several tips to help you make sense of it all and avoid paying too much when refinancing your [...]<p><p><a href="http://www.refiadvisor.com/pblog/mortgage-rate/todays-30-year-fixed-mortgage-rate/">Today&#8217;s 30 Year Fixed Mortgage Rate</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/traditional-30-year-fixed-interest-rate-mortgage-loans/' rel='bookmark' title='Traditional 30 Year Fixed Interest Rate Mortgage Loans'>Traditional 30 Year Fixed Interest Rate Mortgage Loans</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/current-30-year-mortgage-rates/' rel='bookmark' title='Current 30 Year Fixed Mortgage Rates'>Current 30 Year Fixed Mortgage Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-rate/30-year-mortgage-rates-2/' rel='bookmark' title='30 Year Mortgage Rates FAQ'>30 Year Mortgage Rates FAQ</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/30-year-fixed-vs-51-arm-mortgage-refinancing/' rel='bookmark' title='30 Year Fixed vs 5/1 ARM Mortgage Refinancing'>30 Year Fixed vs 5/1 ARM Mortgage Refinancing</a></li>
<li><a href='http://www.refiadvisor.com/pblog/tutorial/fixed-rate-versus-adjustable-rate-mortgage-loan-when-refinancing/' rel='bookmark' title='Fixed Rate versus Adjustable Rate Mortgage Loan When Refinancing'>Fixed Rate versus Adjustable Rate Mortgage Loan When Refinancing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage-rate/todays-30-year-fixed-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Rates Falling</title>
		<link>http://www.refiadvisor.com/pblog/interest-rates/current-mortgage-rates-falling/</link>
		<comments>http://www.refiadvisor.com/pblog/interest-rates/current-mortgage-rates-falling/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:04:41 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[freddie Mac]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/?p=1019</guid>
		<description><![CDATA[Current mortgage rates are declining and are expected to fall further because of the Government takeover of Freddie Mac and Fannie Mae. Mortgage Rates have been rising steadily due to the recent credit crisis in the United States. Today on FOX News Warren Buffet stated that that the current mortgage rates are based on a [...]<p><p><a href="http://www.refiadvisor.com/pblog/interest-rates/current-mortgage-rates-falling/">Current Mortgage Rates Falling</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/' rel='bookmark' title='Current Mortgage Rates'>Current Mortgage Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/current-home-loan-rates/' rel='bookmark' title='Current Home Loan Rates'>Current Home Loan Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/current-30-year-mortgage-rates/' rel='bookmark' title='Current 30 Year Fixed Mortgage Rates'>Current 30 Year Fixed Mortgage Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/current-home-mortgage-interest-rates/' rel='bookmark' title='Current Home Mortgage Interest Rates'>Current Home Mortgage Interest Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/best-refinance-rates/' rel='bookmark' title='Are You Falling For These Mortgage Lender &#8220;Sucker&#8221; Fees?'>Are You Falling For These Mortgage Lender &#8220;Sucker&#8221; Fees?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/interest-rates/current-mortgage-rates-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does Mortgage Refinancing Make Sense?</title>
		<link>http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:17:54 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage Loan Tutorial]]></category>
		<category><![CDATA[best mortgage lender]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Mortgage Broker Pitfalls]]></category>
		<category><![CDATA[refinancing garbage fees]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/</guid>
		<description><![CDATA[You can’t turn on the television these days without hearing about how low mortgage rates are. Following a series of interest rate cuts by the Federal Reserve, mortgage rates are at their lowest levels since 2004&#8230; but how do you know if a new mortgage is right for your situation? Taking out a new mortgage [...]<p><p><a href="http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/">When Does Mortgage Refinancing Make Sense?</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage/does-mortgage-refinancing-make-sense-for-you/' rel='bookmark' title='Does Mortgage Refinancing Make Sense For You?'>Does Mortgage Refinancing Make Sense For You?</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/does-serial-mortgage-refinancing-make-sense/' rel='bookmark' title='Does Serial Mortgage Refinancing Make Sense?'>Does Serial Mortgage Refinancing Make Sense?</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/when-does-it-make-sense-to-refinance/' rel='bookmark' title='When Does It Make Sense to Refinance?'>When Does It Make Sense to Refinance?</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-help/using-a-mortgage-rates-calculator-to-decide-if-refinancing-makes-sense/' rel='bookmark' title='Using a Mortgage Rates Calculator to Decide if Refinancing Makes Sense'>Using a Mortgage Rates Calculator to Decide if Refinancing Makes Sense</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-news/dont-make-this-mistake-when-mortgage-refinancing/' rel='bookmark' title='Don’t Make This Mistake When Mortgage Refinancing'>Don’t Make This Mistake When Mortgage Refinancing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage-tutorial/when-does-mortgage-refinancing-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Your Mortgage Loan During a Recession</title>
		<link>http://www.refiadvisor.com/pblog/mortgage/refinancing-your-mortgage-loan-during-a-recession/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage/refinancing-your-mortgage-loan-during-a-recession/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:34:22 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Fed Rate Cut]]></category>
		<category><![CDATA[How to Refinance a Mortgage]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/mortgage/refinancing-your-mortgage-loan-during-a-recession/</guid>
		<description><![CDATA[Every time you turn on the television these days it seems like the news is bad. Today the story was “World Markets Plummet” like a newspaper headline from a comic book. While today’s news may be filled with stories of higher unemployment and a faltering economy, there is good news for homeowners who are looking [...]<p><p><a href="http://www.refiadvisor.com/pblog/mortgage/refinancing-your-mortgage-loan-during-a-recession/">Refinancing Your Mortgage Loan During a Recession</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/mortgage-refinancing-during-a-recession/' rel='bookmark' title='Mortgage Refinancing During a Recession'>Mortgage Refinancing During a Recession</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage/refinancing-your-mortgage-loan-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Rates</title>
		<link>http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/</link>
		<comments>http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:56:41 +0000</pubDate>
		<dc:creator>Robert Regehr</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[Nationwide Home Mortgage Loan Company]]></category>
		<category><![CDATA[origination fee]]></category>
		<category><![CDATA[refinance mortgage loan]]></category>

		<guid isPermaLink="false">http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/</guid>
		<description><![CDATA[If you’re in the process of refinancing your mortgage loan researching current mortgage rates won’t save you a dime unless you fully understand how mortgage rates are quoted. The rate quotes you collect on the Internet and by calling around from the yellow pages are retail quotes that include commission based markup. If you want [...]<p><p><a href="http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/">Current Mortgage Rates</a> is a post from Robert Regehr's <a href="http://www.refiadvisor.com/pblog">Mortgage Refinancing</a> Blog.</p></p>

Related posts:<ol>
<li><a href='http://www.refiadvisor.com/pblog/interest-rates/current-mortgage-rates-falling/' rel='bookmark' title='Current Mortgage Rates Falling'>Current Mortgage Rates Falling</a></li>
<li><a href='http://www.refiadvisor.com/pblog/mortgage-advice/current-home-loan-rates/' rel='bookmark' title='Current Home Loan Rates'>Current Home Loan Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/current-30-year-mortgage-rates/' rel='bookmark' title='Current 30 Year Fixed Mortgage Rates'>Current 30 Year Fixed Mortgage Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/refinancing-advice/current-home-mortgage-interest-rates/' rel='bookmark' title='Current Home Mortgage Interest Rates'>Current Home Mortgage Interest Rates</a></li>
<li><a href='http://www.refiadvisor.com/pblog/fha-loan/current-fha-rate/' rel='bookmark' title='Current FHA Mortgage Rate'>Current FHA Mortgage Rate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.refiadvisor.com/pblog/mortgage/current-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

